Account Type | Profit Rate (Annual) | |
Saving | 0.42% | |
Easy Saver | 0.99% | |
Account Type | Deposit Amount | Profit Rate (Annual) |
Easy Saver Plus - AED | 1 - 299,999 | 0.65% |
300,000 – 19,999,999 | 2.86% | |
Easy Saver Plus - USD | 1 – 74,999 | 1.60% |
75,000 – 4,999,999 | 2.56% | |
5 mio and more | 1.26% | |
Account Type : Term Investment | ||
Deposit Period | Deposit Amount | Profit Rate (Annual) |
1 Month | less than AED 300K | 1.55% |
more than AED 300K | 1.65% | |
3 Months | less than AED 300K | 1.76% |
more than AED 300K | 1.90% | |
6 Months | less than AED 300K | 2.11% |
more than AED 300K | 2.24% | |
9 Months | less than AED 300K | 2.36% |
more than AED 300K | 2.47% | |
12 Months | less than AED 300K | 2.59% |
more than AED 300K | 2.67% |
Account Type | Profit Rate (Annual) | |
Saving | 0.37% | |
Easy Saver | 0.87% | |
Account Type | Deposit Amount | Profit Rate (Annual) |
Easy Saver Plus - AED | 1 - 299,999 | 0.57% |
300,000 – 19,999,999 | 2.52% | |
Easy Saver Plus - USD | 1 – 74,999 | 1.41% |
75,000 – 4,999,999 | 2.25% | |
Account Type : Term Investment | ||
Deposit Period | Deposit Amount | Profit Rate (Annual) |
1 Week | less than AED 300K | 0.23% |
more than AED 300K | 0.33% | |
1 Month | less than AED 300K | 0.90% |
more than AED 300K | 1.03% | |
3 Months | less than AED 300K | 1.51% |
more than AED 300K | 1.63% | |
6 Months | less than AED 300K | 1.81% |
more than AED 300K | 1.89% | |
9 Months | less than AED 300K | 2.03% |
more than AED 300K | 2.10% | |
12 Months | less than AED 300K | 2.23% |
more than AED 300K | 2.30% |
Account Type | Profit Rate (Annual) | |
Saving | 0.32% | |
Easy Saver Plus - AED | 0.49% | |
Easy Saver Plus - USD | 1.22% | |
MAI Easy Saver | 0.75% | |
Account Type : Term Investment | ||
Deposit Period | Deposit Amount | Profit Rate (Annual) |
1 Week | less than AED 300K | 0.13% |
more than AED 300K | 0.23% | |
1 Month | less than AED 300K | 0.53% |
more than AED 300K | 0.63% | |
3 Months | less than AED 300K | 1.25% |
more than AED 300K | 1.35% | |
6 Months | less than AED 300K | 1.67% |
more than AED 300K | 1.74% | |
9 Months | less than AED 300K | 1.87% |
more than AED 300K | 1.94% | |
12 Months | less than AED 300K | 2.04% |
more than AED 300K | 2.11% |
Account Type | Profit Rate (Annual) | |
Saving | 0.20% | |
MAI Easy Saver | 0.46% | |
Account Type : Term Investment | ||
Deposit Period | Deposit Amount | Profit Rate (Annual) |
1 Week | less than AED 300K | 0.15% |
more than AED 300K | 0.17% | |
1 Month | less than AED 300K | 0.30% |
more than AED 300K | 0.34% | |
3 Months | less than AED 300K | 0.51% |
more than AED 300K | 0.55% | |
6 Months | less than AED 300K | 0.62% |
more than AED 300K | 0.64% | |
9 Months | less than AED 300K | 0.69% |
more than AED 300K | 0.71% | |
12 Months | less than AED 300K | 0.76% |
more than AED 300K | 0.78% |
Did you find the information you were looking for on this page?