Profit Rates
Profit rates for the Sharia'h Compliant Savings and Investment accounts for 2011 are as follows:
4th Quarter
| Account Type | | Profit Rate (Annual) |
| Saving | | 0.50% |
| MAI Easy Saver | | 1.69% |
| | |
| Account Type | | |
| Term Investment | | |
| Deposit Period | Deposit Amount | Profit Rate (Annual) |
| 1 Week | more than AED 300K | 0.24% |
| 1 Month | less than AED 300K | 0.75% |
| more than AED 300K | 1.09% |
| 3 Months | less than AED 300K | 1.16% |
| more than AED 300K | 1.60% |
| 6 Months | less than AED 300K | 1.29% |
| more than AED 300K | 1.70% |
| 9 Months | less than AED 300K | 1.43% |
| more than AED 300K | 1.80% |
| 12 Months | less than AED 300K | 1.67% |
| more than AED 300K | 1.91% |
Click here to view the profit rates for 2010
Click here to view the profit rates for 2009
3rd Quarter
| Account Type | Profit Rate (Annual) |
| Saving | 0.61% |
| MAI Easy Saver | 1.76% |
| |
| Account Type | |
| Term Investment | |
| Deposit Period | Profit Rate (Annual) |
| 1 Week | 0.09% |
| 1 Month | 0.82% |
| 3 Months |
1.25%
|
| 6 Months |
1.06%
|
| 9 Months |
1.38%
|
| 12 Months |
1.71%
|
Click here to view the profit rates for 2010
Click here to view the profit rates for 2009
2nd Quarter
| Account Type | | Profit Rate (Annual) |
| Saving | | 0.50% |
| MAI Easy Saver | | 4.00% |
| | |
| Account Type | | |
| Term Investment | | |
| Deposit Period | Deposit Amount | Profit Rate (Annual) |
| 1 Week | more than AED 300K | 0.11% |
| 1 Month | less than AED 300K | 0.71% |
| more than AED 300K | 0.73% |
| 3 Months | less than AED 300K | 1.22% |
| more than AED 300K | 1.25% |
| 6 Months | less than AED 300K | 1.36% |
| more than AED 300K | 1.38% |
| 9 Months | less than AED 300K | 1.78% |
| more than AED 300K | 1.80% |
| 12 Months | less than AED 300K | 2.00% |
| more than AED 300K | 2.23% |
Click here to view the profit rates for 2010
Click here to view the profit rates for 2009
1st Quarter
| Account Type | | Profit Rate (Annual) |
| Saving | | 0.71% |
| | |
| Account Type | | |
| Term Investment | | |
| Deposit Period | Deposit Amount | Profit Rate (Annual) |
| 1 Month | less than AED 300K | 1.01% |
| more than AED 300K | 1.04% |
| 3 Months | less than AED 300K | 1.74% |
| more than AED 300K | 1.77% |
| 6 Months | less than AED 300K | 1.93% |
| more than AED 300K | 1.96% |
| 9 Months | less than AED 300K | 2.52% |
| more than AED 300K | 2.56% |
| 12 Months | less than AED 300K | 2.84% |
| more than AED 300K | 3.16% |
Click here to view the profit rates for 2010
Click here to view the profit rates for 2009