A range of Sharia'h compliant financial solutions to suit your personal needs.
Profit Rates for Q1 - 2012
| Account Type | | Profit Rate (Annual) |
| Savings | | 0.47% |
| MAI Easy Saver | | 1.68% |
| | |
| Account Type | | |
| Term Investment Account* | | |
| Deposit Period | | Profit Rate (Annual) |
| 1 Week | | 0.23% |
| 1 Month | | 1.03% |
| 3 Months | | 1.51% |
| 6 Months | | 1.61% |
| 9 Months | | 1.70% |
| 12 Months | | 1.80% |
For more information, Click Here